<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aquiferfiji.com</title>
	<atom:link href="http://aquiferfiji.com/feed" rel="self" type="application/rss+xml" />
	<link>http://aquiferfiji.com</link>
	<description>Water And Our Dependency On It</description>
	<lastBuildDate>Sun, 20 May 2012 04:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Baker Hughes introduces time-saving steerable system for horizontal drilling</title>
		<link>http://aquiferfiji.com/baker-hughes-introduces-time-saving-steerable-system-for-horizontal-drilling/</link>
		<comments>http://aquiferfiji.com/baker-hughes-introduces-time-saving-steerable-system-for-horizontal-drilling/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:51:19 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[steerable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[timesaving]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/baker-hughes-introduces-time-saving-steerable-system-for-horizontal-drilling/</guid>
		<description><![CDATA[The Baker Hughes AutoTrak curve Rotary Steerable System is a game-changing tool that can drill the vertical, the curve and the lateral in one pass. The new device has set drilling records across many of the unconventional basins in the U.S. The AutoTrak drills at a tight angle, allowing intersection with much more of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Baker Hughes AutoTrak curve Rotary Steerable System is a game-changing tool that can drill the vertical, the curve and the lateral in one pass. The new device has set drilling records across many of the unconventional basins in the U.S. The AutoTrak drills at a tight angle, allowing intersection with much more of the reservoir. A gamma ray detector close to the bit allows precise geosteering. Use of the system cuts drilling time by two to four days.</p>
<p><img src="http://feeds.feedburner.com/~r/GLGNews/Energy-Industrials/~4/gSvWX-hJbbk" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/GLGNews/Energy-Industrials/~3/gSvWX-hJbbk/55615">HighTable Insights: Energy &#038; Industrials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/baker-hughes-introduces-time-saving-steerable-system-for-horizontal-drilling//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Carbon Footprint’ Of Power Generation News</title>
		<link>http://aquiferfiji.com/the-%e2%80%98carbon-footprint%e2%80%99-of-power-generation-news/</link>
		<comments>http://aquiferfiji.com/the-%e2%80%98carbon-footprint%e2%80%99-of-power-generation-news/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:31:15 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[‘Carbon]]></category>
		<category><![CDATA[Footprint’]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/the-%e2%80%98carbon-footprint%e2%80%99-of-power-generation-news/</guid>
		<description><![CDATA[Domain B: We are all aware of global warming; but fewer of us realise what exactly the notorious &#8216;carbon footprint&#8217; implies. Prakash Nayak, chairman, IET Power Panelexplains, outlining activities which generate the biggest and smallest carbon footprints Most of us have heard of the &#8216;carbon footprint&#8217;; that notorious culprit responsible for the accumulation of greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p>Domain B: We are all aware of global warming; but fewer of us realise what exactly the notorious &#8216;carbon footprint&#8217; implies. Prakash Nayak, chairman, IET Power Panelexplains, outlining activities which generate the biggest and smallest carbon footprints Most of us have heard of the &#8216;carbon footprint&#8217;; that notorious culprit responsible for the accumulation of greenhouse [...]<br />
<a rel="nofollow" href="http://chimalaya.org/2012/05/19/the-carbon-footprint-of-power-generation-news/">CLIMATE HIMALAYA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/the-%e2%80%98carbon-footprint%e2%80%99-of-power-generation-news//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Generation of Electrical Power on California Freeway’s Shoulders and Median (2009)</title>
		<link>http://aquiferfiji.com/solar-thermal-generation-of-electrical-power-on-california-freeway%e2%80%99s-shoulders-and-median-2009/</link>
		<comments>http://aquiferfiji.com/solar-thermal-generation-of-electrical-power-on-california-freeway%e2%80%99s-shoulders-and-median-2009/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:10:01 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Freeway’s]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/solar-thermal-generation-of-electrical-power-on-california-freeway%e2%80%99s-shoulders-and-median-2009/</guid>
		<description><![CDATA[This report was written by Saurin Shah and Tejas Bhagwat of California State University, Sacramento. It focuses on their research into the feasibility of installing solar thermal systems along Californian freeways and highways to generate electricity for use in stoplights, tolls, and other features of the California highway system. read more Global Solar Thermal Energy [...]]]></description>
			<content:encoded><![CDATA[<p>This report was written by Saurin Shah and Tejas Bhagwat of California State University, Sacramento. It focuses on their research into the feasibility of installing solar thermal systems along Californian freeways and highways to generate electricity for use in stoplights, tolls, and other features of the California highway system.</p>
<p><a href="http://www.solarthermalworld.org/node/3483">read more</a></p>
<p><a rel="nofollow" href="http://www.solarthermalworld.org/node/3483">Global Solar Thermal Energy Council &#8211; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/solar-thermal-generation-of-electrical-power-on-california-freeway%e2%80%99s-shoulders-and-median-2009//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Is Essential To Build Resilience Against Climate Change</title>
		<link>http://aquiferfiji.com/adaptation-is-essential-to-build-resilience-against-climate-change/</link>
		<comments>http://aquiferfiji.com/adaptation-is-essential-to-build-resilience-against-climate-change/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:49:34 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/adaptation-is-essential-to-build-resilience-against-climate-change/</guid>
		<description><![CDATA[GAIN: The Annual Meeting &#38; Scientific Convening of the Global Adaptation Institute (GAIN) centered on one theme – the urgent need to adapt to the changing global climate requires pragmatic solutions with the private sector leading the effort. GAIN Founding CEO Dr. Juan Jose Daboub, former Managing Director at the World Bank, noted that even five years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>GAIN: The Annual Meeting &#38; Scientific Convening of the Global Adaptation Institute (GAIN) centered on one theme – the urgent need to adapt to the changing global climate requires pragmatic solutions with the private sector leading the effort. GAIN Founding CEO Dr. Juan Jose Daboub, former Managing Director at the World Bank, noted that even five years ago, [...]<br />
<a rel="nofollow" href="http://chimalaya.org/2012/05/18/adaptation-is-essential-to-build-resilience-against-climate-change/">CLIMATE HIMALAYA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/adaptation-is-essential-to-build-resilience-against-climate-change//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkuk Upgrade will be slow and costly</title>
		<link>http://aquiferfiji.com/kirkuk-upgrade-will-be-slow-and-costly/</link>
		<comments>http://aquiferfiji.com/kirkuk-upgrade-will-be-slow-and-costly/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:28:29 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[Kirkuk]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/kirkuk-upgrade-will-be-slow-and-costly/</guid>
		<description><![CDATA[Baker Hughes has joined BP and Schlumberger in talks with Iraq to double output from the Kirkuk oil field in northern Iraq. Iraq would like to sign a five to ten year contract to raise production from the current 280,000 bbl/day to 600,000 bbl/day in five years. Kirkuk, which was discovered in 1927, could produce [...]]]></description>
			<content:encoded><![CDATA[<p>Baker Hughes has joined BP and Schlumberger in talks with Iraq to double output from the Kirkuk oil field in northern Iraq. Iraq would like to sign a five to ten year contract to raise production from the current 280,000 bbl/day to 600,000 bbl/day in five years. Kirkuk, which was discovered in 1927, could produce 900,000 bbl/day as recently as early last decade. However, the region is unstable due to the 2003 invasion of Iraq.</p>
<p><img src="http://feeds.feedburner.com/~r/GLGNews/Energy-Industrials/~4/DW78m6cc8jo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/GLGNews/Energy-Industrials/~3/DW78m6cc8jo/55617">HighTable Insights: Energy &#038; Industrials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/kirkuk-upgrade-will-be-slow-and-costly//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewandowski accepts Dortmund stay</title>
		<link>http://aquiferfiji.com/lewandowski-accepts-dortmund-stay/</link>
		<comments>http://aquiferfiji.com/lewandowski-accepts-dortmund-stay/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:20 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Accepts]]></category>
		<category><![CDATA[Dortmund]]></category>
		<category><![CDATA[Lewandowski]]></category>
		<category><![CDATA[Stay]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/lewandowski-accepts-dortmund-stay/</guid>
		<description><![CDATA[Borussia Dortmund’s Polish striker Robert Lewandowski The agent of Robert Lewandowski has admitted his client is unlikely to be allowed to leave Dortmund, just days after he confirmed Manchester United&#8217;s interest in the striker. On Monday, Maik Barthel announced that Lewandowski was on United&#8217;s radar, and revealed that BVB&#8217;s proposed offer to extend his contract was not sufficient. Ghanamma.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/r2UYtlgAY3aFby-SPVVAfufrIN0/0/da"><img src="http://feedads.g.doubleclick.net/~a/r2UYtlgAY3aFby-SPVVAfufrIN0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/r2UYtlgAY3aFby-SPVVAfufrIN0/1/da"><img src="http://feedads.g.doubleclick.net/~a/r2UYtlgAY3aFby-SPVVAfufrIN0/1/di" border="0" ismap="true"></img></a></p>
<p>Borussia Dortmund’s Polish striker Robert Lewandowski The agent of Robert Lewandowski has admitted his client is unlikely to be allowed to leave Dortmund, just days after he confirmed Manchester United&#8217;s interest in the striker. On Monday, Maik Barthel announced that Lewandowski was on United&#8217;s radar, and revealed that BVB&#8217;s proposed offer to extend his contract was not sufficient.<br />
<a rel="nofollow" href="http://www.ghanamma.com/2012/05/lewandowski-accepts-dortmund-stay/">Ghanamma.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/lewandowski-accepts-dortmund-stay//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More multi-level lots won&#8217;t ease parking burden in cities</title>
		<link>http://aquiferfiji.com/more-multi-level-lots-wont-ease-parking-burden-in-cities/</link>
		<comments>http://aquiferfiji.com/more-multi-level-lots-wont-ease-parking-burden-in-cities/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:46:19 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[multilevel]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/more-multi-level-lots-wont-ease-parking-burden-in-cities/</guid>
		<description><![CDATA[PUNE: The Pune Municipal Corporation (PMC) is among several civic bodies in the state inclined to build more multi-level parking facilities. A study by New Delhi-based Centre for Science and Environment (CSE) says otherwise&#8211; that without a clear strategy, expensive parking structures cannot reduce chaos or demand for it in cities. The centre looked at [...]]]></description>
			<content:encoded><![CDATA[<p>PUNE: The Pune Municipal Corporation (PMC) is among several civic bodies in the state inclined to build more multi-level parking facilities. A study by New Delhi-based Centre for Science and Environment (CSE) says otherwise&#8211; that without a clear strategy, expensive parking structures cannot reduce chaos or demand for it in cities. The centre looked at Sarojini Nagar&#8217;s multi-parking facility as a case study, the conclusions of which are applicable to other places. The report states that cities are in a hurry to build multi-level structured car parks to meet the demand for parking. Read more Source : timesofindia.indiatimes.com<img src="http://feeds.feedburner.com/~r/ThinkIndiaFoundation/~4/sfpsMoTRNxA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/ThinkIndiaFoundation/~3/sfpsMoTRNxA/more-multi-level-lots-wont-ease-parking-burden-in-cities.html">Think India Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/more-multi-level-lots-wont-ease-parking-burden-in-cities//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Soap Donation</title>
		<link>http://aquiferfiji.com/global-soap-donation/</link>
		<comments>http://aquiferfiji.com/global-soap-donation/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:27:40 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Soap]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/global-soap-donation/</guid>
		<description><![CDATA[Global Soap Projects Plant Manager Eric Guthrie with World Water Relief Board Members; Clay Sparrow and Lee Burleson, and WWR project Manager Paul  Byars on tour of plant. Global Soap donated 12,000 bars of soap to World Water Relief for schools in Haiti and the Dominican Republic. &#160; &#160; &#160; &#160; &#160; &#8220;Hotel soap that was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwaterrelief.org/wp-content/uploads/2012/04/Global-Soap-2.jpg"><img class="alignleft size-medium wp-image-1942" title="Global Soap 2" src="http://www.worldwaterrelief.org/wp-content/uploads/2012/04/Global-Soap-2-300x224.jpg" alt="" width="300" height="224" /></a>Global Soap Projects Plant Manager Eric Guthrie with World Water Relief Board Members; Clay Sparrow and Lee Burleson, and WWR project Manager Paul  Byars on tour of plant. Global Soap donated 12,000 bars of soap to World Water Relief for schools in Haiti and the Dominican Republic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.worldwaterrelief.org/wp-content/uploads/2012/04/Global-Soap-1-e1334620584408.jpg"><img class="size-medium wp-image-1938 alignright" title="Global Soap 1" src="http://www.worldwaterrelief.org/wp-content/uploads/2012/04/Global-Soap-1-e1334620584408-224x300.jpg" alt="" width="224" height="300" /></a>&#8220;Hotel soap that was once thrown away is now recycled and redistributed around the world to those that need it the most thanks to Global Soap.  Keep up the great work!&#8221;</p>
<p><a rel="nofollow" href="http://www.worldwaterrelief.org/?p=1940">World Water Relief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/global-soap-donation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marseille&#8217;s Melting Pot &#8211; Pictures, More From National Geographic Magazine</title>
		<link>http://aquiferfiji.com/marseilles-melting-pot-pictures-more-from-national-geographic-magazine/</link>
		<comments>http://aquiferfiji.com/marseilles-melting-pot-pictures-more-from-national-geographic-magazine/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:04:48 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marseille's]]></category>
		<category><![CDATA[Melting]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/marseilles-melting-pot-pictures-more-from-national-geographic-magazine/</guid>
		<description><![CDATA[Tags: WPP Jcummings&#8217;s Favorite Links on wpp from Diigo]]></description>
			<content:encoded><![CDATA[</p>
<p><strong>Tags:</strong></p>
<p>	        <a href='http://www.diigo.com/user/jcummings/WPP' rel='tag'>WPP</a></p>
<p><a rel="nofollow" href="http://ngm.nationalgeographic.com/2012/03/marseille/dickey-text/2">Jcummings&#8217;s Favorite Links on wpp from Diigo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/marseilles-melting-pot-pictures-more-from-national-geographic-magazine//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipe Out Polio, Now</title>
		<link>http://aquiferfiji.com/wipe-out-polio-now/</link>
		<comments>http://aquiferfiji.com/wipe-out-polio-now/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:43:50 +0000</pubDate>
		<dc:creator>aquiferfiji</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[Wipe]]></category>

		<guid isPermaLink="false">http://aquiferfiji.com/wipe-out-polio-now/</guid>
		<description><![CDATA[Wild viruses and wildfires have two things in common. If neglected, they can spread out of control. If handled properly, they can be stamped out for good. Today, the flame of polio is near extinction but sparks in three countries threaten to ignite a global blaze. Now is the moment to act.During the next two [...]]]></description>
			<content:encoded><![CDATA[<p>    <img style="margin:0 5px 5px 0" align=left src="http://img.modernghana.com/thumb.aspx?img=XGltYWdlc1xjb250ZW50XGRoeDNib20wMHVfd2hvcG9saW8uanBnfDE1MA==">Wild viruses and wildfires have two things in common. If neglected, they can spread out of control. If handled properly, they can be stamped out for good. Today, the flame of polio is near extinction  but sparks in three countries threaten to ignite a global blaze. Now is the moment to act.During the next two weeks, on two continents, two even &#8230;<br />
<a rel="nofollow" href="http://www.modernghana.com/news/395542/1/wipe-out-polio-now.html">Feature Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquiferfiji.com/wipe-out-polio-now//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

